Specification
| Model | Height | Fork Size (L*W,cm) |
Lifting Height | Load Capacity | Net Weight | Gross Weight | Packing Size (MM) |
| 1 | 1.04m | 60*33 | 1.2m | 200kg | 51kg | 78kg | 1150*670*470 |
| 2 | 1.24m | 60*33 | 1.6m | 200kg | 53kg | 80kg | 1320*670*470 |
| 3 | 1.04m | 60*33 | 1.2m | 300kg | 53kg | 78kg | 1150*670*470 |
| 4 | 1.24m | 60*33 | 1.6m | 300kg | 55kg | 80kg | 1320*670*470 |
Advantages
-
Compact size, easy to move and operate.
-
Stable lifting performance for daily work.
-
Suitable for different load sizes with adjustable fork options.
-
Customization available for different applications.
-
Strong wheels for smoother handling and better mobility.
Applications
This mini forklift is widely used for:
-
Stage equipment and flight cases
-
Solar batteries and solar-related materials
-
Warehouse handling
-
Light industrial loading and unloading
-
Small cargo lifting and transport







